




Despite the volatility surrounding the recent COVID-19 pandemic, the housing market has shown remarkable resilience, fueled by demographic tailwinds and a housing shortage due to a decade of underbuilding. Home construction slowed after 2007 as a result of the 2008 Great Recession, but home building staged a slow, modest recovery over the last decade, with a sharp acceleration in 2020 due to the pandemic.
In 2020, according to the U.S. Census Bureau, builders applied for 979,360 single-family permits, which is 134% higher than the 2011 level of 418,498. For multifamily construction, 491,781 permits were issued in 2020. This is 139% higher than in 2011.
At the state level, Texas takes the top spot as three out of the five largest single-family markets are located in the Lone Star state. The list below shows the top 20 metropolitan statistical areas for single-family permits issued between 2011-2020.
Metropolitan Statistical Area | Total Single-family Permits (Units #): 2011-2020 |
Houston-The Woodlands-Sugar Land, TX | 363,067 |
Dallas-Fort Worth-Arlington, TX | 292,219 |
Atlanta-Sandy Springs-Roswell, GA | 196,745 |
Phoenix-Mesa-Scottsdale, AZ | 179,479 |
Austin-Round Rock, TX | 135,181 |
Charlotte-Concord-Gastonia, NC-SC | 129,832 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 127,967 |
Orlando-Kissimmee-Sanford, FL | 118,372 |
Nashville-Davidson–Murfreesboro–Franklin, TN | 108,311 |
Tampa-St. Petersburg-Clearwater, FL | 103,117 |
New York-Newark-Jersey City, NY-NJ-PA | 97,224 |
Raleigh, NC | 90,779 |
Denver-Aurora-Lakewood, CO | 88,937 |
Seattle-Tacoma-Bellevue, WA | 86,362 |
Riverside-San Bernardino-Ontario, CA | 84,803 |
Los Angeles-Long Beach-Anaheim, CA | 82,350 |
Jacksonville, FL | 81,635 |
Las Vegas-Henderson-Paradise, NV | 80,024 |
Minneapolis-St. Paul-Bloomington, MN-WI | 75,800 |
Chicago-Naperville-Elgin, IL-IN-WI | 73,177 |
The map below shows total single-family permits issued for all 384 metropolitan statistical areas between 2011-2020. The dark colors denotes the highest number of permits issued while the lightest colors shows the lowest number of total permits issued.
For multifamily construction, areas with a high population density had the highest number of permits issued in the last 10 years. The table below shows the top 20 metropolitan statistical areas which issued the highest number of total multifamily permits between 2011-2020.
Metropolitan Statistical Area | Total Multifamily Permits (Units #): 2011-2020 |
New York-Newark-Jersey City, NY-NJ-PA | 377,761 |
Dallas-Fort Worth-Arlington, TX | 217,621 |
Los Angeles-Long Beach-Anaheim, CA | 185,732 |
Houston-The Woodlands-Sugar Land, TX | 162,545 |
Seattle-Tacoma-Bellevue, WA | 139,659 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 117,474 |
Miami-Fort Lauderdale-West Palm Beach, FL | 115,762 |
Austin-Round Rock, TX | 111,636 |
Denver-Aurora-Lakewood, CO | 86,515 |
San Francisco-Oakland-Hayward, CA | 84,001 |
Atlanta-Sandy Springs-Roswell, GA | 82,492 |
Phoenix-Mesa-Scottsdale, AZ | 80,379 |
Chicago-Naperville-Elgin, IL-IN-WI | 79,726 |
Boston-Cambridge-Newton, MA-NH | 79,408 |
Orlando-Kissimmee-Sanford, FL | 72,461 |
Minneapolis-St. Paul-Bloomington, MN-WI | 68,306 |
Charlotte-Concord-Gastonia, NC-SC | 66,560 |
Portland-Vancouver-Hillsboro, OR-WA | 64,612 |
Nashville-Davidson–Murfreesboro–Franklin, TN | 60,709 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 59,271 |
The map below shows total number of multifamily permits issued for all 384 metropolitan statistical areas between 2011-2020. The dark color indicates the highest number of total multifamily permits issued while the lightest color shows the lowest number of multifamily permits issued.
Leave a Reply